Marie DEQUINAge: 82 years1665–1747
- Name
- Marie DEQUIN
- Given names
- Marie
- Surname
- DEQUIN
![]() | 1665 _FNA: NO |
![]() #1 | Charles POTART 1685 (Age 20 years) _FNA: NO |
![]() #2 | François POTART February 14, 1697 (Age 32 years) _FNA: NO |
![]() #3 | Michel POTART March 18, 1700 (Age 35 years) _FNA: NO |
![]() | Charles POTART — Thérèse BLANCHARD — View this family 1712 (Age 47 years) _FNA: NO |
![]() | François POTART — Marie FONTAINE — View this family November 4, 1717 (Age 52 years) _FNA: NO |
![]() | Michel POTART — Marguerite RENAUX — View this family November 14, 1730 (Age 65 years) _FNA: NO |
![]() | Charles POTART Type: ? October 2, 1743 (Age 78 years)_FNA: NO |
![]() | François POTART July 23, 1744 (Age 79 years) _FNA: NO |
![]() | François POTART July 23, 1744 (Age 79 years) _FNA: NO |
![]() | LEGITIMATE_CHILD |
![]() | François POTART — View this family MARRIED |
![]() | November 11, 1747 (Age 82 years) _FNA: NO |
Family with François POTART |
husband |
François POTART Birth: 1664 25 29 Death: July 23, 1744 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, |
herself |
Marie DEQUIN Birth: 1665 Death: November 11, 1747 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, |
son |
Charles POTART Birth: 1685 21 20 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, Death: October 2, 1743 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, |
12 years son |
François POTART Birth: February 14, 1697 33 32 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, Death: July 23, 1744 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, |
3 years son |
Michel POTART Birth: March 18, 1700 36 35 — Landifay-et-Bertaignemont, 02120, Aisne, Picardie, FRANCE, |