Henri BRUGNON–1747
- Name
- Henri BRUGNON
- Given names
- Henri
- Surname
- BRUGNON
Marriage | Élisabeth GOGARD (GODARD) — View this family Type: Religious marriage before 1725_FNA: NO |
Birth of a daughter #1 | Marie Jeanne BRUGNON 1725 _FNA: NO |
Marriage of a child | Jean François Ambroise BRACONNIER — Marie Jeanne BRUGNON — View this family November 21, 1747 _FNA: NO |
Death of a wife | Élisabeth GOGARD (GODARD) about November 1747 (on the date of death) _FNA: NO |
_FIL | LEGITIMATE_CHILD |
_UST | Élisabeth GOGARD (GODARD) — View this family MARRIED |
Death | about November 1747 _FNA: NO |
Family with Élisabeth GOGARD (GODARD) |
himself |
Henri BRUGNON Death: about November 1747 |
wife |
Élisabeth GOGARD (GODARD) Death: about November 1747 |
Marriage: before 1725 — |
|
1 year daughter |
Marie Jeanne BRUGNON Birth: 1725 — Le Hérie-la-Viéville, 02120, Aisne, Picardie, FRANCE, Death: March 6, 1805 — Puisieux-et-Clanlieu, 02120, Aisne, Picardie, FRANCE, |