Jean GRANDINAge: 73 years1660–1733
- Name
- Jean GRANDIN
- Given names
- Jean
- Surname
- GRANDIN
![]() | 1660 _FNA: NO |
![]() #1 | Louis GRANDIN _FNA: NO |
![]() | Louis GRANDIN — Charlotte ROGER — View this family November 17, 1712 (Age 52 years) _FNA: NO Note: AD 02 vue 150/ 239
|
![]() | LEGITIMATE_CHILD |
![]() | Ester BUSQUET — View this family MARRIED |
![]() | March 2, 1733 (Age 73 years) _FNA: NO |
Family with Ester BUSQUET |
himself |
Jean GRANDIN Birth: 1660 Death: March 2, 1733 — Wiège-Faty, 02120, Aisne, Picardie, FRANCE, |
wife | |
son |
Louis GRANDIN Birth: Wiège-Faty, 02120, Aisne, Picardie, FRANCE, |
son |